Childrens Clothing Sizes
Age | Chest | Inside Arm | Inside Leg | Back |
1 - 2 | 21" / 53.3cm | 8" / 20.32cm | 14.5" / 34.29cm | 19" / 48.2cm |
2 - 3 | 22" / 55.8cm | 9" / 22.8cm | 14.5" / 36.8cm | 20" / 50.8cm |
4 - 5 | 24" / 60.9cm | 10" / 25.4cm | 15.5" / 39.3cm | 21.5 " / 54.6cm |
6 - 7 | 26" / 66cm | 11" / 28cm | 17.5" / 44.4cm | 23" / 58.4cm |
8 - 9 | 28" / 71cm | 12" / 30.4cm | 19" / 48.2cm | 24" / 61cm |
10 - 11 | 30" / 76cm | 13" / 33cm | 21" / 53.3cm | 26" / 66cm |
12 - 13 | 32" / 81cm | 15" / 38cm | 23" / 58.4cm | 28" / 71cm |
Junior Clothing Sizes
Chest | Waist | Inside Arm | Inside Leg | Back |
32" / 81cm | 32" / 81cm | 18" / 45.7cm | 27" / 68.5cm | 29" / 73.6cm |
34" / 86cm | 34" / 86cm | 18" / 45.7cm | 29" / 73.6cm | 30" / 76cm |
Adults Clothing Sizes
Chest | Waist | Inside Arm | Inside Leg | Back |
32" / 81cm | 32" / 81cm | 18" / 45.7cm | 27" / 68.5cm | 29" / 73.6cm |
34" / 86cm | 34" / 86cm | 18" / 45.7cm | 29" / 73.6cm | 30" / 76cm |
36" / 91.4cm | 36" / 91.4cm | 20" / 50.8cm | 30" / 76cm | 34" / 81cm |
38" / 96.5cm | 38" / 96.5cm | 20" / 50.8cm | 30" / 76.2cm | 34.5" / 87.6cm |
40" / 101.6cm | 40" / 101.6cm | 20" / 50.8cm | 30" / 76.2cm | 34.5" / 87.6cm |
42" / 106.6cm | 42" / 106.6cm | 20" / 50.8cm | 32" / 81cm | 35.5" / 90cm |
44" / 111.7cm | 44" / 111.7cm | 20" / 50.8cm | 32" / 81cm | 36.5" / 92.7cm |
46" / 116.8cm | 46" / 116.8cm | 20" / 50.8cm | 32" / 81cm | 37" / 94cm |
48" / 123cm | 48" / 123cm | 21" / 53.3cm | 33" / 83cm | 38.5" / 98cm |
Adults Larger Sizes
Chest | Waist | Inside Arm | Inside Leg | Back |
50" / 128cm | 50" / 128cm | 22" / 56.3cm | 33" / 83cm | 39" / 99.9cm |
52" / 133cm | 52" / 133cm | 22" / 56.3cm | 33" / 83cm | 39" / 99.9cm |
54" / 138cm | 54" / 138cm | 22" / 56.3cm | 33" / 83cm | 39" / 99.9cm |
56" / 143cm | 56" / 143cm | 22" / 56.3cm | 33" / 83cm | 39" / 99.9cm |
We can also make your garment to your exact sizes - Check out our Bespoke Made to Measure Pages
Made to Measure Size Chart Made to Measure Race Suits Made to Measure Workwear